Spring Refund Schedule
Students Who Withdraw Completely From The University (No Partial Withdraws)
Percentage | Dates |
---|---|
100% | Through Wednesday, January 24, 2024 |
60% | Thursday, January 25–Friday, February 2, 2024 |
40% | Monday, February 5–Friday, February 9, 2024 |
0% | Beginning Monday, February 12, 2024 |
Special Programs/Terms
Doctor of Business Administration (9062)Percentage | Dates |
---|---|
100% | Monday, January 8–Wednesday, January 17, 2024 |
60% | Thursday, January 18–Friday, January 26, 2024 |
40% | Monday, January 29–Friday, February 2, 2024 |
0% | Beginning Monday, February 5, 2024 |
Behavior Analysis (15-week term)
Percentage | Dates |
---|---|
100% | Monday, January 8–Friday, January 12, 2024 |
60% | Monday, January 15–Friday, January 19, 2024 |
40% | Monday, January 22 - Friday, January 26, 2024 |
0% | Beginning Monday, January 29, 2024 |
8-Week Terms | |
100% | First week of class |
60% | Second week of class |
40% | Third week of class |
0% | Beginning fourth week of class |
3-Week Terms | |
100% | First day of class |
60% | Second and third days of class |
40% | Fourth and fifth days of class |
Last day to withdraw with a W is the fifth day of class |
The university will return the Title IV aid to the Department of Education electronically. Funds will be returned in the following order until the full amount of unearned aid has been returned: Unsubsidized Stafford Loan, Subsidized Stafford Loan, Direct Grad Plus Loan, Direct Parent PLUS loan, Federal Pell Grant, Federal Supplemental Educational Opportunity Grant.
Students Who Drop From Full-Time Status To Part-Time Status
Tuition for dropped classes that results in a change in status from full-time (12+ credit hours for undergraduates, 9+ credit hours for graduate students) to part-time (less than 12 credit hours for undergraduates, less than 9 credit hours for graduate students), will receive the 100% refund through the posted date stated for students to receive 100% refund line, provided that part-time status is maintained.